| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 114087991 KINDERGARTEN "SHTASTLIVO DETSTVO" | 0.00 | 0.00 |
| 000406136 KINDERGARTEN "MARA BALEVA" | 0.00 | 0.00 |
| 114063022 ASSOCIATION "DEVELOPMENT OF PERSONALITY AND HUMAN COMMUNITIES" | 6 507.72 | 6 048.08 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114672411 SEDEM CVIATA OOD | 3 359.19 | 3 359.18 |
| 114131085 NIKOLAI DRAGIEVSKI - NIKI ET | 1 073.71 | 1 069.77 |
| 121233279 VAKANCIA OOD | 27 278.44 | 27 217.10 |
| 130006992 DOVERIE BRIKO | 5 215.18 | 4 237.04 |
| 114077456 ILIAN MIHOV - KENTAVAR -66 | 1 395.83 | 1 395.83 |
| 114517514 PLASTOIL OOD | 889.65 | 889.65 |
| 114616366 VESELIN BALEV EOOD | 16 032.20 | 16 016.92 |
| 114085677 Narodno chitalishte Lambi Kandev -1893 | 317.00 | 76.69 |
| 201380867 OFIS EXPRES SURVIS AD | 6 370.70 | 5 551.41 |
| 203745880 BRAZ 2015 EOOD | 5 354.25 | 5 354.25 |
None
None
