| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104590738 ASSOCIATION "CENTRE FOR INTERETHNIC DIALOGUE AND TOLERANCE "AMALIPE" | 0.00 | 0.00 |
| 000041082 ALL-DAY KINDERGARTEN 35 "Temenuga" – village of Ravnets | 0.00 | 0.00 |
| 000047822 COMBINED KINDERGARTEN № 2 "Zvezditsa-Zornitsa" | 0.00 | 0.00 |
| 000047830 COMBINED KINDERGARTEN №16 "Detelina" –Burgas with branch "Svetulka" in the town of Bulgarovo | 0.00 | 0.00 |
| 000048073 COMBINED KINDERGARTEN №17 "VESELUSHKO" | 0.00 | 0.00 |
| 000040742 ALL-DAY KINDERGARTEN N 4 "Kalinka" – “Rudnik” neighbourhood with branch in “Cherno more” neighbourhood | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 PANDA | 5 103.44 | 6 124.14 |
| 204726331 VIA ORBITA GERGANA PUINEVA EOOD | 10 225.84 | 10 225.84 |
| 128049011 KAN - UCHTEHSPORT - BULGARIA EOOD | 24 200.43 | 29 040.51 |
| 102672087 Komart EOOD | 1 448.83 | 1 769.27 |
| 201741844 SMART BUSINESS KOMPANY EOOD | 7 126.13 | 8 551.36 |
| 200209571 RESURS KONSULTING EOOD | 15 296.15 | 11 362.94 |
| 812114464 Burgasbus EOOD | 36 940.84 | 51 833.48 |
| 201417931 OFFICE KONSUMATIVI OOD | 1 092.61 | 1 092.61 |
| 175448634 Shkolsnab 2001 EOOD | 14 715.29 | 17 658.34 |
None
None
