| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000801432 Kindergarten "Detelina" | 0.00 | 0.00 |
| 000801279 Kindergarten "Nikola Vaptsarov" | 0.00 | 0.00 |
| 176857872 Non-profit association "National Association Science" | 0.00 | 0.00 |
| 000801172 Kindergarten "Boryana" | 0.00 | 0.00 |
| 833041119 Kindergarten "Buratino" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202525970 RIV CONSULT 2013 LTD | 1 533.88 | 1 533.88 |
| 130915873 AGENCIA DFK GRUP EOOD | 12 320.40 | 12 320.40 |
| 203146222 KOREKT KONSULTING GRUP Ltd | 4 086.24 | 4 049.43 |
| 130026450 ATLAS TRAVELS LTD | 8 589.70 | 5 587.27 |
| 203241550 VIGAM LTD | 11 499.53 | 9 436.71 |
None
None
