| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104590738 ASSOCIATION "INTERMEDIATE DIALOGUE AND TOLERANCE CENTER" AMALIPE " | 87 930.46 | 0.00 |
| 000182706 PRIMARY SCHOOL VASIL LEVSKI | 11 283.48 | 0.00 |
| 175464026 Foundation "Institute for Community-based Social Services" | 26 679.21 | 6 842.09 |
| 204194259 "NORTH-EAST CONSULT" Single-Member LLC. | 30 294.68 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| IZABELA | 10 481.48 | 10 481.48 |
None
None
