| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000561695 Professional School of Agriculture | 447.89 | 447.73 |
| 000558394 "Otets Paisiy"primary school | 100.21 | 88.44 |
| 000558717 "Stefan Karadzha" primary school | 383.47 | 294.39 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000923087 REGIONALEN ISTORICHESKI MUZEY - SHUMEN | 0.00 | 521.52 |
| 202449686 PLISKA-1 | 613.55 | 613.56 |
| 118010711 DJY - MARKET - VASIL NESTOROV | 11 126.86 | 11 126.85 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 18 072.37 | 18 072.37 |
| 201825858 HUBAVI NESHTA - MANOLOVI | 0.00 | 61.36 |
| 118550419 T.A.T. | 7 197.80 | 7 197.80 |
| 000923094 AM "VELIKI PRESLAV" | 0.00 | 273.03 |
| 121718407 DZI - GENERAL INSURANCE | 109.39 | 109.38 |
| 121624251 AXIOMA M | 6 389.48 | 6 389.49 |
| 118008754 COMPUTER END OFFICE SYSTEMS | 31 279.10 | 31 279.07 |
| 000711860 LABORBIO | 6 847.22 | 6 847.22 |
| 201474640 PARALEL 92 TRADE | 989.53 | 989.53 |
None
None
