| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" " | 35 919.42 | 1 177.93 |
| 000122463 ANGEL KARALIYCHEV MIDDLE SCHOOL | 1 672.28 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130994283 SIT 70 LTD | 0.00 | 245.44 |
| 104673098 GELESOFT PLTD | 5 432.48 | 5 432.48 |
| 121708078 SIENSIS LPC | 5 567.96 | 5 567.96 |
| 202955406 KLIMA STIL VT PLTD | 0.00 | 2 300.81 |
| 104640205 SPRINT 05 PLTD | 0.00 | 1 430.49 |
| 104607372 DIZART Plus LTD | 0.00 | 257.63 |
| 131234828 AY TI ES -Konsult LPTD | 3 170.01 | 3 170.00 |
| 104036475 BUTIK-91-MILKA IVANOVA ET | 0.00 | 912.41 |
| 104593937 DANEKS PETROLIUM PLTD | 1 300.73 | 730.02 |
| 131230324 "TRANS KO 04" PLTD | 1 639.63 | 1 639.63 |
None
None
