Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
0004715040084 OBSHTINA PLOVDIV - RAYON "TRAKIYA" 0.00 15.34
030434950 VALERUS-VALERI RUSINOV ET 22 222.79 22 222.80
129010851 RDP BZN MVR PLOVDIV 0.00 721.07
175415627 KONTRAKS AD 131 484.44 131 007.58
115107621 DARCHANCE COMMERCE LTD 12 774.72 12 774.72
116539413 INOKSIS LTD 282 044.46 270 292.61
831446813 "LD" Ltd 5 090.17 5 090.17
206117083 KER TOKI POWER AD 147 252.06 101 878.95
817080126 STEMO 22 122.04 22 122.05
205980820 DIACHIM-BIOTECH Ltd. 89 067.86 89 067.87
121706547 RSR Ltd. 306 400.87 493 171.70
115756766 BD - IBR 0.00 127.82
130362903 AGENTSIYA PO GEODEZIYA, KARTOGRAFIYA I KADASTAR 0.00 20.45
831252990 DYNACORD - BULGARIA 10 729.71 10 729.70
130332479 ATS - BULGARIA 2 208.78 2 208.78
000695096 DAMTN 0.00 84.36
129009870 OD MVR PLOVDIV 0.00 76.69
206325294 "Hub za Procesi i Aparati"Ltd 12 667.23 12 667.24
176030673 RZI PLOVDIV 0.00 33.23
123526430 EVN BULGARIA ELEKTROSNABDIAVANE 0.00 18.19
115170387 PROLIFT SERVICE LTD 2 208.78 2 208.80
115345455 "STROYCONTROL" LTD 306.78 306.78
040215128 T.E.A.M. Ltd. 152 467.24 152 467.24
202668908 SINERGON ENERGY LTD 121 482.95 7 768.45
115752045 "LABTECH" Ltd 95 940.85 95 940.85
205175742 „SYNMED BULGARIA” Ltd. 60 127.93 60 127.92
205637387 ANDI MONITORING OOD 9 767.72 9 767.84
000471013 RIOSV - gr. PLOVDIV 0.00 255.65
160067613 INSIST 2 29 450.41 29 450.41
825122265 FEB-91 KOCHANOV S-IE 165.66 165.66
206902326 NS MAX TRAID Ltd 1 472.50 1 472.50
175040885 "RIDAKOM" Ltd 114 240.60 114 240.60
131025586 FOT 1 398 498.65 2 270 476.70
176612385 "FILKAB INGENERING" Inc 177 031.95 163 497.65
203463475 AGROLABTECH CONSULT Ltd 16 829.68 16 829.69
115100705 cooolbox 985.57 333.16
206843917 "STROITELNI KONSULTANTI"LTD 1 472.52 1 472.52
121462406 LOKATOR-K 1 104.39 1 104.40
000711860 "LABORBIO" LTD 25 769.11 25 769.11
000471504 OBSHTINA PLOVDIV 0.00 124 344.35
121327440 ACM 2 161 768.66 116 473.43
175448634 "SHKOLSNAB 2001"Ltd 20 615.29 14 430.71
204949195 Chromtek Ltd. 52 164.05 52 164.04
010486426 "MARVEL"" Ltd 32 476.44 31 466.76
115820126 ANDI BG 6 006.53 5 552.03
204725667 BIZNES OFIS KOREKT LTD 4 643.41 4 643.41
131282355 AGENTSIYA PO VPISVANIYATA 0.00 803.21
175287004 "ARKONT"Ltd. 600 736.13 210 091.26
115328801 FILKAB AD 0.00 4 908.41
176986618 ODBH PLOVDIV2016 0.00 110.44
205904491 MD HOMES EOOD 17 179.41 17 179.41
175155243 "AA MEDICAL BULGARIA"Ltd 3 144.45 3 144.44
130868975 "DANS FARMA" Ltd 64 741.82 129 483.64
115345761 GBS - PLOVDIV AD 10 511 409.46 10 511 409.39
115552190 Elektrorazpredelenie Yug EAD 0.00 646.79
832069304 SMART SOFT Ltd 3 638.35 3 638.35
131279289 "BIOMED FIUCHAR" Ltd 25 142.68 25 142.68
203407291 NAD DESIGN 161 056.57 106 011.30
131069757 Consult Engeneering Grup LTD 13 252.69 13 252.68
204923688 Shimadzu Handelsgesellschaft m.b.H. Korneuburg – Branch Sofia 114 672.54 114 672.54
201224738 SHIKOVI RPM 14 106.13 14 106.13
115010670 "VODOSNABDUYAVANE I KANALIZACIYA" EOOD 0.00 89.48
121319479 SPECTROTECH Ltd. 36 107.43 36 107.44
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).