| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 112511135 Crime Prevention Fund IGA | 199 173.11 | 14 919.05 |
| 000342096 Primary school "Hristo Botev" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112008319 BULSAT EOOD | 0.00 | 165.11 |
| 112132434 Association Center for Development and Services | 3 067.75 | 0.00 |
| 160093405 NOVA NADEZDA - K | 63.91 | 76.69 |
| 112530388 ICOM LTD | 9 612.29 | 0.00 |
| 130138240 ARAHNA LTD | 6 391.15 | 7 669.38 |
| 200062096 KRON SECURITI LTD | 301.15 | 534.30 |
| 112613916 face ltd | 664.68 | 797.62 |
| 112071741 ELCOMP-68 LTD | 7 907.98 | 9 489.58 |
| 040293760 Ivan Palashev - IPAL LTD | 9 256.94 | 10 426.30 |
| 202133065 ALMA AM LTD | 1 717.94 | 0.00 |
| 201893001 POLYMEX IB LTD. | 214.30 | 382.34 |
| 114600928 YAZON TRADE LTD SOLE OWNED | 2 854.71 | 3 425.66 |
| 203231021 office centar pazardjik ltd | 3 170.34 | 3 720.55 |
None
None
