| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 103010965 Varna Free University "Chernorizets Hrabar" | 309 313.78 | 151 040.94 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175415627 Kontrax AD | 52 973.56 | 52 973.56 |
| 103073944 Tourexpo-Varna | 12 041.12 | 12 041.13 |
| 205836460 SMART VARNA | 711.72 | 711.72 |
| 121057952 Lirex BG | 228 106.32 | 228 106.34 |
| 206151250 Videosfera Ltd. | 4 345.98 | 4 345.98 |
| 121814067 Specialized Business Systems Plc | 28 213.14 | 28 213.14 |
| 205364846 "Sirma CI " JSC | 3 067.75 | 3 067.75 |
| 205981071 Aquachim Projects LtD | 4 466.65 | 4 466.65 |
None
None
