| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000460372 Kindergarten "Lilia" | 810.67 | 0.00 |
| 000459060 Kindergarten "Margaritka" | 850.55 | 0.00 |
| 000451213 Kindergarten "Rodina" | 810.67 | 0.00 |
| 176182033 Municipal Foundation Plovdiv 2019 - Plovdiv | 80 142.83 | 61 765.74 |
| 000452072 Primary school "Kiril Nektariev" | 1 126.14 | 0.00 |
| 0004715040100 Municipal Enterprise "Gardents and Park" | 397 584.82 | 178 484.77 |
| 000459676 Kindergarten "Natalia" | 823.97 | 0.00 |
| 000459797 Primary school "Panayot Volov" | 949.23 | 0.00 |
| 000459627 Kindergarten "Biliana" | 823.97 | 0.00 |
| 000458970 Kindergarden "Shtastlivo Detstvo" | 823.97 | 0.00 |
| 000453125 Secondary school "Nayden Gerov" | 1 139.43 | 0.00 |
| 000453157 Integrated school "Pencho Slaveykov" | 962.53 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200005323 "I T servis" LTD | 244.20 | 321.51 |
| 115755625 Farmatrejd EOOD | 0.00 | 104.30 |
| 115929549 ENKIN I ENKIN CORP. | 13 344.71 | 0.00 |
| 115844981 COLOR PRINT BG EOOD | 0.00 | 924.67 |
| 175275367 ALLEGRO 2000 SOFIA LTD | 234.72 | 234.72 |
| 201417931 OFFICE CONSUMATIVI LTD. | 0.00 | 596.30 |
| 177179652 ALIANCE FOR EQUAL RIGHTS AND SUSTAINABILITY ASSOCIATION | 3 267.16 | 3 246.70 |
| 115317438 PIC COMPUTER LTD. | 1 067.07 | 1 067.07 |
| 115013766 Nano tehnologii EOOD | 442.95 | 391.83 |
| 104518906 "VALI COMPUTERS" LTD. | 2 300.81 | 2 300.81 |
| 115505582 OFFICE - 21 LTD. | 0.00 | 515.98 |
| 115784954 PLOVDIVSKI PAZAR STOLIPINOVO LTD. | 2 423.52 | 1 369.37 |
| 200392279 Copy Control Company LTD | 15.89 | 15.89 |
None
None
