| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 830166943 PAMPOROVO AD | 24 809.65 | 0.00 |
| 120550045 BOB - TONI | 156 113.46 | 0.00 |
| 120565499 PG PO TEHNIKA I TEHNOLOGII HRISTO BOTEV-SMOLYAN | 9 456.98 | 9 297.84 |
| 000607598 "Yuri Gagarin" School | 15 199.81 | 4 354.90 |
| 000605501 DG "RADOST" | 7 538.66 | 6 228.36 |
| 000608173 OU "SV.SV.KIRIL I METODIY" | 16 201.53 | 5 130.84 |
| 176026792 Foundation "Dissemination of Knowledge and Social Activities - Avicena" | 3 055.48 | 0.00 |
| 000607559 SU "SV.SV.KIRIL I METODIY" | 37 810.33 | 18 498.90 |
| 000605729 DG DAGA | 10 040.73 | 2 051.88 |
| 000610904 "Veselushko" Kindergarten | 10 381.00 | 8 892.83 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201411138 ADLER M | 0.00 | 94.54 |
| 202857588 S Pro Group LTD | 0.00 | 227.72 |
| 175356641 SFK - TRAK | 0.00 | 245.10 |
| 201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD | 0.00 | 110.82 |
| 203998182 Education and New Technologies | 0.00 | 257.69 |
| 202583450 NEW EVE | 0.00 | 3 635.71 |
| 203434363 Reib Ltd | 1 176.18 | 1 176.18 |
| 202142790 BG MASHINI | 0.00 | 249.54 |
| 202410459 INOVATSII I KONSULTIRANE | 0.00 | 770.52 |
| 120557552 Kontrax Smolqn Ltd | 38 930.07 | 38 930.07 |
| 204174413 KREZ BULGARIA Ltd. | 0.00 | 85.70 |
| 120013472 KNIJOVNOST - 96 | 0.00 | 577.70 |
| 206132936 VIKONT VP | 0.00 | 86.87 |
| 160138003 Vikiwat | 0.00 | 610.48 |
| 203447300 BUSINESS AND TECHNOLOGY INNOVATIONS Ltd | 15 116.34 | 15 116.34 |
| 200558562 CHARITA-2009 | 0.00 | 113.97 |
| 101670570 FORTE MYUZIK | 0.00 | 288.88 |
| 205946095 Bianchi Trading Ltd | 0.00 | 25.56 |
| 203469898 3D-Colour Ltd. | 0.00 | 1 173.41 |
| 206987091 KEMI ART LTD | 14 805.58 | 14 805.58 |
None
None
