| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000521989 Primary school "P. R. Slavejkov", v. Obretenik | 38 276.18 | 0.00 |
| 117107506 Primary school "Hristo Botev", v. Gorno Ablanovo | 30 167.29 | 0.00 |
| 827234868 Open Society Club - Ruse | 80 896.70 | 7 612.78 |
| 000520976 A combined kindergarten "Slavejche" | 21 995.83 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204067315 OFIS EKSPERT BQLA LTD | 17 888.63 | 17 888.63 |
| 117622997 Equilibrium Association | 5 982.12 | 5 982.12 |
| 177178237 NGO "Peonies" | 17 859.44 | 6 844.16 |
| 202950462 Evro Proconsult Ruse ltd. | 21 193.05 | 11 555.20 |
| 117542138 NGO "Partnership Ruse" | 6 902.44 | 6 902.44 |
| 202889995 Office Partner - BG | 2 556.46 | 2 556.46 |
None
None
