| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842201 "Dr. Petar Beron" Primary school | 0.00 | 0.00 |
| 000842283 "Hristo Botev" Primary school | 0.00 | 0.00 |
| 000842361 " Hristo Botev" Primary school | 0.00 | 0.00 |
| 000842685 "Yordan Yovkov" Secondary school | 0.00 | 0.00 |
| 000842379 "Vassil Drumev" Primary school | 0.00 | 0.00 |
| 000852925 Tervel Municipality | 0.00 | 0.00 |
| 000841971 "Paisii Hilendarski" Primary school | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124052469 NEW DOBRUDGIAN TRIBUNA LTD | 409.03 | 204.52 |
| 131576447 ANUBIS-BULVEST Ltd | 14 791.34 | 0.00 |
| 831626729 INSURANCE COMPANY UNIQUE LIFE AD | 677.97 | 0.00 |
| 121091723 DILEX Ltd | 9 977.57 | 11 044.13 |
| 130055815 ADVERTISING AGENCY DEYA LTD | 1 755.78 | 0.00 |
| 040606358 MULTIKO 92 LTD | 1 621.43 | 1 621.43 |
| 104692903 FABER UNIPRINT Ltd | 2 556.46 | 0.00 |
None
None
