| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000182154 Primary School "Hristo Botev" | 490.84 | 4 567.38 |
| 000182282 Primary School "Hristo Botev" | 490.84 | 4 087.78 |
| 000182250 Secondary School "Hristo Botev" | 490.84 | 8 404.10 |
| 000187183 Primary School "Otec Paisii" | 490.84 | 9 603.08 |
| 000181643 Primary School "Vasil Levksi" | 490.84 | 2 409.21 |
| 000181522 Primary School "Hristo Smirnenski" | 490.84 | 5 766.35 |
| 000180722 Kindergarten "Unforgettable" | 490.84 | 6 965.33 |
| 000186626 Kindergarten "Red Riding Hood" | 490.84 | 4 807.15 |
| 000183174 Secondary School "Vasil Vodenicharski" | 490.84 | 9 123.49 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102918862 DOKTOR VETKO - 1 | 0.00 | 0.00 |
| 121250175 RAABE Bulgaria | 68 102.03 | 0.00 |
None
None
