| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000018009 KINDERGARTEN N 1 "SNOWFLAKE" | 1 472.52 | 0.00 |
| 101007902 DG"SINCHEC"-S.PARVOMAY | 1 472.52 | 0.00 |
| 000016038 National Chitalishte "Hristo Botev - 1952", | 5 112.92 | 0.00 |
| 000015340 NARODNO CHITALISHTE "ANTON POPOV-1952 " | 6 186.63 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201092128 „GAYTAN” LTD | 0.00 | 5 220.29 |
| 201670087 "HERAKAL-N" LTD | 0.00 | 851.61 |
| 131090776 Social Norms Foundation | 214 691.46 | 214 123.24 |
| 202729342 "RAI-TRIP"Ltd. | 0.00 | 63.91 |
| 175455251 TRIERA KOMUNIKACIONS LTD | 20 349.42 | 20 917.66 |
| 201901206 "IVEL 75" Ltd. | 6 692.81 | 4 156.86 |
| 101749669 dani 91 | 9 203.25 | 9 203.25 |
| 201336269 Social Norms LTD | 137 690.90 | 137 688.33 |
None
None
