| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000126611 DETSKA GRADINA SLANTSE | 0.00 | 0.00 |
| 000120918 Detska gradina "8-mi mart | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131394206 STORE | 0.00 | 35.28 |
| 104618018 KREMENA-40-KIRIL PAIKOV | 0.00 | 1 380.49 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 0.00 | 5 448.33 |
| 147052097 KIPRO | 0.00 | 132.94 |
| 205823722 OZONE ENTERTAINMENT JSC | 0.00 | 160.28 |
| 206717224 „LIPART” LTD | 0.00 | 261.78 |
| 000124197 NARODNO CHITALISHTE BRATSVO - 1884 | 0.00 | 511.28 |
| 127015696 DIBO | 0.00 | 475.50 |
| 205934926 PERLITA S | 0.00 | 1 278.23 |
| 123115379 ITT - BULGARIA EOOD | 0.00 | 27.35 |
| 206042015 Homi dizain EOOD | 0.00 | 38.87 |
| 203317627 TOMIKAL - AGRO EOOD | 0.00 | 69.43 |
| 203513266 PSK PROJEKT LTD | 0.00 | 107.37 |
| 202762752 Detence | 0.00 | 94.89 |
| 202461101 DRIFT | 0.00 | 106.86 |
| 202099008 GALTI 2012 | 0.00 | 279.17 |
| 206190804 KIDSO BG LTD. | 0.00 | 35.78 |
| 201687987 Office Yes Ltd. | 0.00 | 6 371.30 |
| 205267169 Hades 2 OOD | 0.00 | 86.67 |
| 205111160 ET LUBOMIRA - GINKA YOSIFOVA | 0.00 | 154.60 |
| 204346425 BG TEAM LTD | 0.00 | 747.76 |
None
None
