| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 124652987 Rossi Ergi EOOD | 35 688.17 | 0.00 |
| 0008529570163 "Dora Gabe" Kindergarden | 0.00 | 0.00 |
| 104590738 Association "Center for Interethnic Dialogue and Tolerance"Amalipe" | 25 130.02 | 17 319.69 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200939242 FASHION HOUSE SLAVEA | 4 294.85 | 4 294.86 |
| 205485723 FC PLETENITSA LTD | 2 249.68 | 2 249.68 |
| 131106522 PROSVETA-SOFIA | 0.00 | 146.11 |
| 203919669 ALMAKID LTD. | 0.00 | 224.56 |
| 176491097 SDRUZHENIE "DRUZHESTVO NA DOBRICHKI HUDOZHNITSI-DOBRICH" | 766.94 | 766.94 |
| 123526117 DIDASKO | 0.00 | 407.65 |
| 124079626 Narodno chitalishte "DRUZHBA 1898” s. Durankulak | 0.00 | 1 533.88 |
| 205725712 DIKE 07 LTD | 0.00 | 162.82 |
| 205987850 KANNA EOOD | 0.00 | 319.05 |
| 124510429 OFIS V OOD | 0.00 | 487.63 |
| 203537623 MIR-DOBRICH LTD | 15 516.69 | 15 516.68 |
| 124092168 OVCHAROVSKI PLAZH AD | 859.48 | 859.48 |
| 123688076 TEODOROS EOOD | 1 636.96 | 2 227.19 |
| 201917687 HIPPOLAND AD | 0.00 | 889.65 |
| 205494900 BRONTES BS | 2 137.20 | 1 687.26 |
| 124708368 ANTEKS ELEKTRONIK EOOD | 3 323.40 | 3 323.40 |
| 206267765 DIDO EXPRESS 2020 LTD | 642.69 | 642.69 |
None
None
