| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000228609 OU "SV. KLIMENT OHRIDSKI" | 84 679.39 | 0.00 |
| 108542833 Foundation YOUTH CENTER KRUG - KRUG ART MOVEMENT | 5 317.44 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206001844 UMERA 2020 Ltd | 85.22 | 357.90 |
| 107518480 MEDIKO | 2 254.80 | 2 254.80 |
| 040638060 ALLIANZ | 0.00 | 1 913.43 |
| 207292687 “MAXART” Ltd. | 1 227.10 | 1 227.10 |
| 108011195 RODOPI | 357.90 | 357.90 |
| 202404812 RUBIKON - BG | 0.00 | 92.03 |
| 200418286 MILEX - 08 | 29.82 | 178.95 |
| 108615007 NIKO-N LTD. | 0.00 | 10.23 |
| 000235920 Municiplity Kardzhli | 230.08 | 230.08 |
None
None
