| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 128049011 KAN-UCHTEHSPORT- BULGARIA Ltd | 25 896.93 | 20 674.43 |
| 119679662 Association "Roma Academy for Culture and Education" | 30 680.84 | 0.00 |
| 175286118 Association "National Network of Health Mediators" | 29 706.06 | 29 637.25 |
| 838161873 Kindergarten "Izvorche" Kabile Village | 10 225.84 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201996574 EVRIKA 3M | 1 840.65 | 1 840.65 |
| 128011345 OMAX | 17 486.19 | 5 055.83 |
| 103913366 STIK | 1 840.65 | 1 840.65 |
| 201908364 STRANDZHATA-BG | 67 266.58 | 66 510.03 |
| 128031110 ABC - ENGINEERING - N LTD | 920.33 | 246.77 |
| 202369012 HOUSE HEAVENLY PLACE | 7 362.60 | 7 362.60 |
| 201380867 OFFICE EXPRESS SERVICE | 6 135.50 | 357.13 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 2 973.14 | 0.00 |
| 201362770 AFYA PHARMACY | 0.00 | 2 403.07 |
| 203088573 HEALTHY FACTORY | 0.00 | 369.66 |
None
None
