| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000341998 Elementary school Kocho Chestemenski | 0.00 | 0.00 |
| 112511135 Crime Prevention Fund IGA | 183 209.03 | 0.00 |
| 112132434 Training and services center | 43 270.63 | 40 741.76 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114600928 YAZON TRADE LTD SOLE OWNED | 4 197.71 | 4 197.71 |
| 114063022 PERSONAL DEVELOPMENT AND HUMAN COMMUNITIES ASSOCIATION | 2 433.75 | 2 433.75 |
| 112071741 ELCOMP-68 Ltd. | 8 753.32 | 8 753.32 |
| 203231021 OFFICE CENTER Pazardzhik EOOD | 3 301.29 | 3 301.30 |
| 040293760 IVAN PALASHEV - IPAL ET | 22 220.66 | 10 512.15 |
| 112613916 FACE LTD | 797.62 | 797.62 |
| 112530388 ICOM Ltd. | 9 407.77 | 9 407.77 |
| 202133065 ALMA AM LTD | 1 717.94 | 1 717.94 |
| 202540246 OPTIMA - SI LTD | 0.00 | 122.71 |
None
None
