| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 130986233 INTEGRO ASSOCIATION Razgrad | 20 695.61 | 0.00 |
| 000500920 "HAN ASPARUH" VOCATIONAL HIGH SCHOOL OF AGRICULTURE Isperih | 1 022.58 | 0.00 |
| 826020879 KINDERGARDEN "SUN" Isperih | 1 022.58 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204454408 " Travel Consulting " Ltd | 10 200.27 | 0.00 |
| 204142465 "Bozoklar" Ltd | 919.71 | 919.71 |
| 200664302 OFFICE TRADE BULGARIA | 296.34 | 296.34 |
| 131230324 TRANS KO 04 | 35 703.12 | 35 703.12 |
| 103285744 " Hiron 2000 " | 2 849.02 | 2 849.02 |
| 204715961 "MAX OFFICE" Ltd., Sofia | 12 498.02 | 12 498.01 |
| 201417931 OFIS KONSUMATIVI | 4 977.24 | 4 977.24 |
| 000499400 Theater and Music Center - Razgrad | 4 090.34 | 4 090.34 |
| 127624391 "Bonev konsult " Ltd | 2 045.16 | 2 045.16 |
| 201951860 "Atlas RZ"' Ltd | 1 935.80 | 1 935.80 |
| 826007974 "Petar Tsonev - Petrov - Tsonev" Razgrad | 5 344.91 | 5 344.91 |
| 000885099 COOPERATION "PANDA", Sofia | 12 125.29 | 12 125.29 |
| 204725667 BUSINESS OFFICE CORRECT Ltd., Sofia | 2 979.09 | 2 979.09 |
None
None
