| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 160044657 "Association Big Brother, Big Sister - BULGARIA'' | 0.00 | 0.00 |
| 000459352 Kindergarten "Biser" Trud | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200513439 Stoychevamp;Sun-DS LTD. | 10 481.48 | 0.00 |
| 130026450 ATLAS TRAVELS | 27 990.16 | 0.00 |
| 175144600 MANIRA STRATEGIC PR | 8 088.98 | 0.00 |
| 203994045 ATON 21 EOOD | 4 847.30 | 0.00 |
| 200032167 NORTAN Ltd. | 7 523.25 | 0.00 |
| 201316430 VIVA DESIGN ADVERTISEMENT | 1 533.26 | 0.00 |
| 115814753 DEKO DESIGN GROUP | 26 405.63 | 0.00 |
| 203672457 MDV PR Consulting ltd | 4 405.17 | 0.00 |
None
None
