| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 106570741 Association "First of June" | 19 135.10 | 18 282.17 |
| 000182250 High school "Hristo Botev" | 11 631.89 | 10 372.87 |
| 175762485 Secondary school "Hristo Botev" | 6 846.20 | 6 866.51 |
| 000183441 Professional school of clothing "Elisaveta Bagryana" | 11 631.89 | 9 497.10 |
| 000181522 Primary school "Hristo Smirnenski" | 6 846.20 | 6 846.20 |
| 000182948 Junior high school "St. Kliment Ohridski" | 7 377.94 | 7 377.89 |
| 000182001 Secondary school "Georgi Sava Rakovski" | 4 187.48 | 4 187.32 |
| 000183288 Professional agronomic school "N.Y.VAPTSAROV" | 11 631.89 | 11 631.91 |
| 000186590 High school "Hristo Botev" | 7 909.69 | 6 948.32 |
| 000181515 Primary school "Hristo Botev" | 4 187.48 | 4 187.44 |
| 000182688 Secondary school "Cyril and Methodius" | 5 250.97 | 5 250.97 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 832069304 SMART SOFT LTD | 31 781.90 | 31 781.89 |
| 131112183 BenchMark Group AD | 4 400.99 | 4 911.46 |
| 201741844 SMART BUSINESS COMPANY LTD | 28 758.30 | 28 758.30 |
| 114616366 VESELIN BALEV LTD | 6 091.95 | 6 092.07 |
| 123688076 THEODOROS LTD | 5 013.14 | 5 013.13 |
| 101729823 PERUN - KKB LTD | 5 553.56 | 5 553.56 |
None
None
