Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
204200349 SBS TRADING Ltd 35 111.80 34 743.67
107566757 IV-TURS Ltd 2 248.87 1 737.79
114035126 BRIJG MEDIA GROUP 202.47 98.22
827158420 Dimitar Angelov-ALFA 48 375.31 13 154.20
117001218 COPYSOFT Ltd 751.60 751.60
103259646 VECTRA TRAVEL LTD 16 789.80 16 162.81
Contractor physical person Contracted Amount* Reported Amount**
Eleonora 2 650.54 0.00
Kamelia 1 112.57 0.00
Daniela 0.00 1 012.38
Galina 1 334.47 0.00
Elka 997.02 0.00
Svetla 1 701.58 0.00
Mariela 1 329.36 1 328.77
Adrian 1 329.36 1 328.77
Eleonora 1 112.57 0.00
Margarita 1 505.24 0.00
Antoaneta 3 730.39 1 370.64
Svetla 1 701.58 0.00
Theodora 1 701.58 0.00
Elena 4 969.76 0.00
Petrol 1 112.57 0.00
Emilia 1 701.58 0.00
Elenka 1 701.58 0.00
Traian 2 331.49 0.00
Lyudmila 3 206.82 0.00
Dimitar 3 435.88 0.00
Iskrena 1 701.58 0.00
Wieliczka 1 505.24 0.00
Rositsa 3 206.82 0.00
Polina 1 701.58 0.00
Anelia 1 334.47 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).