Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
832069304 Smart Soft Ltd. 14 203.69 14 203.69
831917834 TECHNICAL UNIVERSITY - SOFIA 0.00 153.39
202935204 "NASS FACTOR" LtD 4 847.05 4 847.05
175660740 Bulgarian Chapter of the Association for Information Systems BulAIS 0.00 750.00
128048219 "ARK BILDING" LtD 10 179.17 10 179.16
130482128 "K. GROUP" 9 305.51 9 305.51
030270934 RISK-ELECTRONICS 485 650.18 554 662.30
202159811 INNOVIA 119 801.82 119 801.82
123037215 SPACE CAD 256 068.52 256 068.52
121247396 Propap 0.00 214.64
010486426 MARVEL Ltd 317 779.16 317 779.16
130848983 Infolab 433 166.48 433 166.48
822118967 RAIS 153 080.79 153 080.79
204464320 SoftUni CPE Ltd 0.00 501.06
000210319 UCNIT at the TU Gabrovo 0.00 654.48
131025586 FOT Ltd 157 940.72 156 959.04
130506225 TECHNICAL UNIVERSITY-SOFIA-TECHNOLOGY 0.00 4 150.00
200184825 ------------------------------- 10 921.19 12 013.31
EL109939543 Engineering Technology amp; Applied Science Research 0.00 540.00
333880000 European Patent Organisation 0.00 1 785.90
111548860 "MEGALAN" LtD 0.00 34.09
202098867 Finlexpoint EOOD 2 187.10 2 187.10
175433319 VICORS 773.07 773.07
040283780 VANIKO 0.00 2 300.81
205652211 Rohde Schwarz Osterreich Gesellschaft 14 307.59 14 307.59
204450609 VR store 42 939.83 44 342.31
203821335 Telechim 283 760.86 283 764.95
201557566 "DMI Development" LtD 10 086.77 5 644.67
200212642 Ji Di Ar Systems Ltd 71 452.60 71 452.60
831337322 DITRA OOD 74 300.94 74 300.94
103857070 ARDES INFORMACIONNI TEHNOLOGIY 47 717.33 22 219.21
203897621 "Communications, Architecture amp; Design" LtD 13 866.24 16 075.02
177044366 SCIENTIFIC TECHNICAL UNION OF MECHANICAL ENGENEERING "INDUSTRY 4.0" 0.00 1 600.14
831424663 Technika Cinsult - Dimitar Dimitrov 161 167.38 161 167.38
130400389 S CONSULT EOOD 1 303.79 1 955.70
131399527 Sky Travel LtD 2 722.32 907.44
LT100008370314 JVE International 0.00 840.00
176097298 BULGARIAN SOCIETY OF BIOMECHANICS 0.00 51.13
131414324 Soflab Ltd 19 288.75 19 288.76
205927230 „KINOKOD” Ltd. 1 022.58 1 022.58
204040446 Damp;A Technology Ltd 944.87 1 889.74
000695121 BULGARIAN PATENT OFFICE 0.00 451.21
177399214 SS Engineering 483 078.80 483 078.80
831630396 FESTO 0.00 2 812.09
204968092 MAIV BOLD LtD 53 923.65 53 920.42
175182614 "Proektantsko buro Tolev" LtD 3 865.37 4 345.98
130691914 Partniorite LtD 9 595.93 9 595.92
131342063 ARC METROLOGIA OOD 316 837.36 316 837.36
205657906 “Glengo Technology – Bulgaria” EOOD 23 004.45 23 004.45
131204831 AS-STOI - YANKO SLAVCHEV 19 416.22 38 832.42
CZ28297211 Bruker s.r.o 0.00 399.30
J40/5860/2011 SC TOP Metrology SRL 78 839.98 78 839.98
831596410 NEONA Ltd. 134 214.12 134 214.12
205806129 Elinvent 116 978.88 116 978.88
040186203 EUROMARKET-BRD 51 128.37 51 128.37
204912332 Yotta Volt Ltd 205 257.10 205 201.88
817013106 Proektstroy Petar Petrov 92 012.70 91 495.57
175415627 KONTRAKS AD 190 594.48 337 225.50
203040557 AKHNATON BULGARIA AD 37 444.51 37 444.49
040463419 DREGER BULGARIA LTD 7 215.35 7 215.35
CHE 115694943 MDBI AG 0.00 4 364.29
175233553 DANTES - SERVICES 5 644.66 5 644.66
131079897 Kintech 0.00 192.97
831402827 Union of Electronics, Electrical Engineering and Telecommunications 0.00 347.68
HRA709547 Nanoscribe Gmbh amp; Ko KG 429 480.27 429 480.07
175140782 PLUS MINUS 0.00 180.00
PT506404463 Institute for Systems and Technologies of Information, Control and Communication (INSTICC) 0.00 2 012.00
175229925 Ati consult 1 840.65 3 681.30
175208219 SPECTRI 96 327.39 96 327.39
121040604 Bulgarian Society for Nondestructive Testing 0.00 535.32
205981071 AQUACHIM PROJECTS Ltd. 418 662.15 418 662.15
201865614 CVM Consult 1 932.68 1 932.68
201593301 Technologica EAD 224 528.72 224 528.72
205455826 Crayon Bulgaria OOD 106 644.24 106 644.24
138756660 CLAWAR Association LTD 0.00 455.87
175275367 ALLEGRO 2000 SOFIA LTD 204 910.96 292 285.48
200872196 ELPAK LEASING Ltd 88 962.95 88 962.95
206871514 Carl Zeiss Bulgaria EOOD 255 543.68 255 543.68
206075360 Association on Communications,Information,Electronic and Energy Systems 0.00 1 440.00
41545003 PT Tehnik ApS 145 718.19 145 718.19
204542274 Labimex 1 779.30 1 779.30
176562929 DZZD "EURO-AMERICAN CONSORTIUM FOR PROMOTING THE APPLICATION OF MATHEMATICS IN TECHNICAL AND NATURAL SCIENCES 0.00 338.98
130835060 Bulgarian Society of Biorheology 0.00 102.26
131230324 Trans Ko 04 LtD 2 574.76 931.97
117047646 ECONT EXPRESS 0.00 36.81
831187709 FANUC Bulgaria EOOD 199 342.48 199 342.48
201655701 NET IT 0.00 506.18
207064865 Darik Business Review Ltd 613.55 613.55
CZ68407700 Czech Technical University in Prague 0.00 250.00
DE249309189 University Hospital Regensburg 0.00 1 130.00
202363194 BMamp;Co 40 862.45 40 862.45
203301968 Office Idea Plus 12 542.30 12 542.30
PL 5250008608 Instytut Badań Systemowych Polskiej Akademii Nauk 0.00 70.00
301502628 UAB ALTECHNA Ramp;D 425 803.88 425 803.88
131422680 Microoptica Ltd. 533 819.37 533 819.36
0733044766600001 Projenia Arge ve Müs. Hizm. Ltd. Sti. 0.00 350.00
201495606 CLIO TRAVEL 76 693.78 2 084.74
205994492 SMART DIGITAL SOLUTION 2 070.43 2 070.43
121708078 CNSYS 4 096.37 4 096.37
203877348 MGB Build Ltd 86 498.10 86 198.51
040538836 CAD Point Ltd. 22 220.95 22 220.95
ATU 69625435 DAAAM scriptorium GmbH 0.00 500.00
131111149 Brand New Ideas 10 867.94 10 867.94
030215973 MONTAGEPROJECT 3 896.04 6 963.79
77000 SOCIETY FOR ROBOTICS OF BOSNIA AND HERZEGOVINA 0.00 300.00
EL094186625 International conference on statistical physics 0.00 500.00
121091723 DILEX 2 004.78 2 004.78
817080126 STEMO 316 585.80 316 585.79
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).