| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000311503 First Elementary School “Nikola Yonkov Vaptsarov” | 0.00 | 0.00 |
| 000311745 Elementary School "Georgi Rakovski" | 0.00 | 0.00 |
| 000311528 Third Elementary School "Ivan Vazov" | 0.00 | 0.00 |
| 111548878 ROMA - BERK ASSOCIATION | 35 107.35 | 33 531.08 |
| 000311510 Second Elementary School "Hristo Smirnenski" | 0.00 | 0.00 |
| 000312021 Elementary School "St. St. Kiril and Metodiy | 0.00 | 0.00 |
| 000312377 High school dr. Ivan Panov, Berkovitsa | 0.00 | 0.00 |
| 000312523 Forestry Vocational High School, Berkovitsa | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204549105 N/A | 1 227.10 | 0.00 |
| 202163966 N/A | 9 472.19 | 0.00 |
| 201714377 Tehnoeuropa ltd | 15 835.73 | 0.00 |
| 121250809 ST DEYVI - YORDAN YORDANOV | 699.45 | 0.00 |
| 200257888 N/A | 7 635.12 | 0.00 |
| 111577285 ST Ivan Radoslavov - Radoslav Stoyanov | 3 469.63 | 3 469.63 |
| 821153594 IVA - Iva Tsonyova ST | 766.94 | 766.94 |
| 202400835 N/A | 826.59 | 826.59 |
None
None
