| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000342993 PG PO MEHANIZATSIYA NA ZEMEDELSKOTO STOPANSTVO | 391.45 | 391.45 |
| 000499279 PG PO VETERINARNA MED. I ZEMEDELIE "AL.STAMBOLIYSKI" | 391.45 | 391.45 |
| 000891419 SREDNO UCHILISHTE "SV. KLIMENT OHRIDSKI" | 391.45 | 391.45 |
| 000342192 OSNOVNO UCHILISHTE "GEORGI BENKOVSKI" | 391.45 | 391.45 |
| 000341770 ST CLIMENT OHRIDSKI SECONDARY SCHOOL | 391.45 | 391.45 |
| 826051255 PG PO OBLEKLO "STANKA NIKOLITSA SPASO- ELENINA" | 391.45 | 391.45 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177513931 CENTER FOR INTERETHNIC DIALOGUE AND TOLERANCE AMALIPE | 56 134.74 | 0.00 |
| 115302753 EURO ALLIANCE | 45 121.51 | 0.00 |
None
None
