| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 114006110 Society "Znanie" | 0.00 | 0.00 |
| 000405714 №1 KINDERGARTEN "HAPPY CHILDHOOD" NIKOPOL TOWN | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114660163 ILINA OOD | 4 295.87 | 4 295.87 |
| 160139337 TIBI EOOD | 3 408.28 | 3 408.28 |
| 202410459 INNOVATION AND CONSULTING LTD | 2 556.17 | 2 556.17 |
| 103836699 "VERIGA DOMINO" EOOD | 12 372.60 | 14 093.50 |
| 114138610 SANRAYZ TRAVAL EOOD | 27 785.09 | 17 383.40 |
| 114689528 VAL - ELEKTRONIKS EOOD | 0.00 | 1 015.18 |
| 203297548 DALIA - PLEVEN EOOD | 0.00 | 689.66 |
| 201557566 DI EM AY DIVELOPMANT EOOD | 6 715.18 | 6 715.20 |
| 114616366 "VESELIN BALEV" EOOD | 11 912.59 | 6 365.44 |
| 827201940 DARTEK OOD | 23 775.07 | 25 523.70 |
| 114622006 MEDIATECH LTD | 1 726.78 | 1 726.77 |
| 202431446 GANA PARTI EOOD | 0.00 | 383.47 |
| 203394328 GARKOV KONSULT EOOD | 23 651.56 | 23 651.56 |
| 114619113 LYuDMIL VELIZAROV - YaNITsA VELIZAROVA ET | 0.00 | 336.84 |
| 114689528 VAL - ELEKTRONIKS EOOD | 10 592.06 | 10 602.67 |
| 203288410 SACAJI I CO | 0.00 | 33.23 |
| 205195780 TIBI 1 EOOD | 10 521.77 | 10 521.78 |
None
None
