| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000291602 Lukovit Municipality | 0.00 | 0.00 |
| 110003469 FAEL Foundation | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 110572125 Diteks-2007 EOOD | 8 078.41 | 1 073.72 |
| 110567740 Kosev Komers EOOD | 3 451.22 | 0.00 |
| 200659534 Konan Konsult - Ivan Konov - Maribela Damianova ET | 766.94 | 80.96 |
| 203781200 Perlita MS | 2 300.81 | 2 300.82 |
| 131350003 BRAINWARE | 1 158.59 | 1 158.59 |
| 121915237 Dari Travel Comers EOOD | 9 024.30 | 0.00 |
| 114623688 Al Beni - Albena Mutova ET | 255.65 | 294.00 |
| 200192727 Infovizion EOOD | 6 137.55 | 5 728.53 |
| 114601542 Dari Komers EOOD | 1 636.13 | 1 124.86 |
| 000291602 Obshtina Lukovit | 0.00 | 51.13 |
None
None
