| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 118023484 PGPT "EVLOGIY GEORGIEV" | 613.55 | 0.00 |
| 000757103 DG "ZDRAVETS" | 613.55 | 0.00 |
| 000558254 OSNOVNO UCHILISHTE SVETI SVETI KIRIL I METODI | 613.55 | 0.00 |
| 000010756 DETDKA GRADINA ZDRAVEC | 613.55 | 0.00 |
| 000042790 Primery Hristo Botev | 613.55 | 0.00 |
| 000042469 SU "NIKOLA YONKOV VAPTSAROV" | 613.55 | 0.00 |
| 000042679 primary school St.St.Kiril and Metodii | 613.55 | 0.00 |
| 000460283 DG "Osmi mart", gr. Parvomay | 613.55 | 0.00 |
| 101005656 DETSKA GRADINA "PROLET" | 613.55 | 0.00 |
| 000558681 United school "St. Kliment Ohridski" | 613.55 | 0.00 |
| 000760188 High school "HRISTO BOTEV" | 613.55 | 0.00 |
| 000180769 DETSKA GRADINA "BALGARCHE" | 613.55 | 0.00 |
| 000764101 Primary school "DIMCHO DEBELYANOV" | 613.55 | 0.00 |
| 000342751 PG PO IKONOMIKA I MENIDZHMANT | 613.55 | 0.00 |
| 000342769 PGMET-PAZARDZHIK | 613.55 | 0.00 |
| 000042743 Primary school "Paisius of Hilendar" | 613.55 | 0.00 |
| 000561695 PGSS | 613.55 | 0.00 |
| 000559000 Vocational Agricultural High School "Dobrudzha" Silistra | 613.55 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131289543 TNM Ltd. | 40 340.93 | 0.00 |
| 833034039 AB Ltd.Publishing house | 24 247.51 | 0.00 |
None
None
