| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000283018 Communitty center "Uchitel 1921" Bejanovo | 0.00 | 0.00 |
| 000283559 Community center "Borba 1895" | 0.00 | 0.00 |
| 000283751 Community center "Dimitar Blagoev 1895" | 0.00 | 0.00 |
| 000280610 Kindergarten ""Zvantche"" | 0.00 | 0.00 |
| 000281864 Secondary School Neofit Rilski | 0.00 | 0.00 |
| 000281636 Secondary School St.St. Kiril and Metodii | 0.00 | 0.00 |
| 000283993 Community center "Otech Paisii 1926" | 0.00 | 0.00 |
| 000284173 Kindergarten "Slaveiche" | 0.00 | 0.00 |
| 000280958 Kindergarten ""Zornitza" | 0.00 | 0.00 |
| 000281120 Primary School eng.Valkov | 0.00 | 0.00 |
| 000283897 Community center "Hristo Botev 1911" Todorichene | 0.00 | 0.00 |
| 000284084 Kindergarten ""Chervenata Shapchitza" | 0.00 | 0.00 |
| 000280602 Kindergarten ""Slantze"" | 0.00 | 0.00 |
| 000283324 Community center "Hristo Botev 1985" | 0.00 | 0.00 |
| 000282845 Community center "Saznanie 1895"" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204492476 VIG 2017 Ltd | 14 887.12 | 14 841.73 |
| 040451865 UNIQA INSURANCE | 818.07 | 638.89 |
| 110562622 LUKOVITSKI NOVINI-ATANAS GRAJDANSKI-SVILENA GRAJDANSKA | 122.71 | 122.71 |
| 201522505 MIGTEH | 1 780.52 | 1 780.52 |
| 121102365 OBELISK Ltd | 711.72 | 711.72 |
| 202130756 TSOLETO-51 Ltd | 6 871.76 | 6 256.69 |
| 201689365 POTAYNICHE LTD | 245.42 | 122.71 |
| 831626729 UNIQA LIFE INSURANCE | 149.15 | 151.48 |
| 110038210 Cristina Zlatkova | 8 637.25 | 8 637.25 |
| 000885099 Panda | 8 533.95 | 8 533.95 |
| 000282820 LUCHCHANSKA CHITALISHTE "SCIENCE" | 2 576.91 | 2 576.94 |
| 110517552 ET SPARK - 2001 ISKRA STEFANOVA | 1 533.88 | 620.90 |
| 175123092 BALGARSKA UCHILISHTNA INDUSTRIA | 6 504.55 | 6 504.55 |
| 114037718 Electronics amp; Software Ltd | 4 166.01 | 4 166.01 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 831626729 UNIQA LIFE INSURANCE | 605.38 |
None
