| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 175786671 kindergarten "Margaritka" | 0.00 | 0.00 |
| 000923258 NATIONAL CHITALISHTE "BRATSTVO - 1860" | 2 066.01 | 2 017.00 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 27 409.40 | 0.00 |
| 000924926 St. St. Cyril and Methodius secondary school | 40 698.02 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 837046455 ET NELI STOYANOVA | 0.00 | 2 044.73 |
| 201927959 KELVIN M EOOD | 0.00 | 511.26 |
| 202878162 BULGARDEN OOD | 0.00 | 276.10 |
| 831496285 PETROL | 7 185.42 | 6 860.83 |
| 127548449 "STROYKOMPLEKT-G" EOOD | 0.00 | 511.26 |
| 203180491 Val amp; Ko 94 Ltd | 0.00 | 570.19 |
| 201417931 OFIS KONSUMATIVI OOD | 2 443.97 | 3 338.06 |
| 103927241 UCHMAG OOD | 1 802.83 | 1 802.83 |
| 203293133 Art Plus Books Ltd. | 0.00 | 33.26 |
| 130026450 ATLAS TRAVELS | 2 945.04 | 2 945.04 |
| 201996574 EUREKA 3M EOOD | 2 760.98 | 0.00 |
| 127517884 "STM-2000" OOD | 510.23 | 587.55 |
| 127025751 STIL - MARIANA MARINOVA ET | 204.52 | 59.82 |
| 202385657 GRATSIYA-2013 Ltd | 0.00 | 467.84 |
| 130460283 TELENOR BULGARIA | 404.94 | 528.19 |
| 202586521 ADAPTA MED | 0.00 | 233.37 |
| 127559214 IVAN KOSTOV-IVKO | 0.00 | 1 507.28 |
| 103910835 HOT TREID | 10 730.38 | 10 730.38 |
| 115784032 BULTEX 99 | 0.00 | 2 238.86 |
| 127597503 SHUMENPHARMA OOD | 0.00 | 517.51 |
None
None
