| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 0004715040084 MUNICIPALITY PLOVDIV - REGION "TRAKYA" | 0.00 | 0.00 |
| 126646997 Association "World for all " | 24 607.46 | 25 002.46 |
| 175408102 "Initiatives for local and regional development" | 4 464.09 | 3 860.05 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 160049907 BAKERI | 0.00 | 56.19 |
| 115802911 PEN SILHOUETTE | 0.00 | 5 325.11 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 155.09 |
| 203353445 BUMERANG 333 LTD | 2 045.17 | 511.29 |
| 130981777 Prime Consulting Ltd. | 3 822.42 | 0.00 |
| 203568024 Evelin BG Ltd | 0.00 | 92.03 |
| 000885099 PANDA | 0.00 | 4 047.39 |
| 201417931 OFIS KONSUMATIVI | 0.00 | 332.92 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 0.00 | 1 048.14 |
| 202921238 "TSVETI TRADE 2005" Ltd | 0.00 | 36.81 |
| 204690390 VAZARO GROUP LTD | 0.00 | 306.78 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 196.85 |
| 176429131 Association ""Chance has every" | 15 265.58 | 3 345.83 |
| 204205467 AVI TRADE BG | 0.00 | 46.64 |
| 202595552 SHARENA TRAPEZA | 0.00 | 286.34 |
None
None
