| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000049339 KINDERGARDEN „SLAVEICHE” | 0.00 | 0.00 |
| 812000044 KINDERGARDEN “IGLIKA“ – KARNOBAT | 0.00 | 0.00 |
| 102694955 KINDERGARDEN "VALSHEBSTVO" | 0.00 | 0.00 |
| 000041095 KINDERGARDEN „Mitko Palauzov” - Ekzarh Antimovo | 0.00 | 0.00 |
| 000040870 KINDERGARDEN „YANA LASKOVA” | 0.00 | 0.00 |
| 102614432 ASSOCIATION "RAVNOVESIE"’ | 0.00 | 0.00 |
| 000048956 KINDERGARDEN "Prolet" - Klikach | 0.00 | 0.00 |
| 000047861 KINDERGARDEN ,,MIR" – KARNOBAT | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102638045 M-BUS Ltd | 0.00 | 413.94 |
| 102698430 BRATYA BLECOVI OOD | 189.59 | 189.59 |
| 204903220 ELEGANT AM EOOD | 230.08 | 230.08 |
| 000044720 NCH DIMITAR POLYANOV-1862 | 306.78 | 306.78 |
| 200941190 VANYA KOLEVA -V.D.K EOOD | 159.77 | 159.77 |
| 147158711 Diamonds Ltd. | 1 521.09 | 3 361.74 |
| 812104406 ET DESI 93 | 255.65 | 255.65 |
| 102918862 "DOKTOR VETKO 1" Ltd. | 6 173.85 | 3 704.31 |
| 000885099 PANDA | 65 776.11 | 61 067.54 |
| 128503535 SDRUJENIE "KUKLENO-TEATRALNA KUSHTA"PIPILOTA" | 0.00 | 613.55 |
None
None
