| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000044370 Professional carpentry high-school "Georgi Kondolov" | 0.00 | 0.00 |
| 102613661 "Regional Roma Union" Foundation - Burgas | 0.00 | 0.00 |
| 000043628 "St. Kliment Ohridski" Primary School - Rudnik neighbourhood | 0.00 | 0.00 |
| 000042750 "Vasil Levski" Primary School - town of Bulgarovo | 0.00 | 0.00 |
| 000044160 Professional high-school in mechanics, electrical engineering and electronics | 0.00 | 0.00 |
| 000042832 "Ivan Vazov" Primary School - Banevo neighbourhood | 0.00 | 0.00 |
| 000042985 "Hristo Botev" Primary School - Dolno Ezerovo neighbourhood | 0.00 | 0.00 |
| 000042842 "Vasil Levski" Primary School - Gorno Ezerovo neighbourhood | 0.00 | 0.00 |
| 000043222 "Hristo Botev" Primary School - village of Marinka | 0.00 | 0.00 |
| 000044484 Professional high-school in transport | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 Kooperacia PANDA | 6 563.39 | 6 563.39 |
| 102663899 Komplex 2000 OOD | 11 469.17 | 11 459.37 |
| 200209571 RESURS KONSULTING EOOD | 13 445.95 | 13 446.00 |
| 130862812 LAMBADJIEV STANDART OOD | 10 982.55 | 10 982.58 |
| 812114464 "BURGASBUS" EOOD | 10 209.48 | 2 805.60 |
| 202271917 MAGNIMEDIA EOOD | 7 628.47 | 11 316.92 |
| 201741844 SMART BIZNES KAMPANI EOOD | 44 891.21 | 44 880.63 |
| 124640967 ZONA ArtPRINT L.t.d. | 1 472.52 | 1 472.53 |
| 102082965 BOSHNAKOV EOOD | 4 086.00 | 4 086.00 |
None
None
