| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000865513 CHILDREN'S GARDEN "SESTE YASTREBINCHETA" | 29 634.48 | 0.00 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 29 020.11 | 0.00 |
| 000862809 CONSUMER COOPERATION "KREPOST" VILLAGE STEVREK | 13 441.35 | 13 231.79 |
| 000868057 NATIONAL CHITALISHTE "HRISTO BOTEV-1921" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131230324 TRANS CO 04 LTD | 13 465.37 | 13 465.37 |
| 040293319 Allianz Bulgaria Life JSC | 827.65 | 1 035.55 |
| 204667598 AITPLANETS EOOD | 59 422.34 | 59 453.02 |
| 103848954 MEDIVIT-T LTD | 1 127.40 | 1 030.40 |
None
None
