| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 0006963270579 Raion Krasna Poliana | 0.00 | 0.00 |
| 176021514 Association LIDER - Persons, Ideas and Actions for Effective Solutions | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203515331 Bronika EOOD | 3 067.75 | 3 067.75 |
| 200110477 National tours Ltd. | 109 765.98 | 72 938.24 |
| 812229363 Popov i sin OOD | 1 921.43 | 1 921.43 |
| 121847875 ET"Dedl-Emilia Nedyalkova$ | 61.36 | 61.36 |
| 131470112 Jsk Bul EOOD | 245.16 | 245.16 |
| 202540591 MDFewan EOOD | 368.13 | 368.13 |
| 101670570 "Forte Musik$ OOD | 76.69 | 76.69 |
| 831831933 Orenda -Miroslava Velkova E | 9 644.01 | 9 644.01 |
| 175188236 Snoumod DF OOD | 422.33 | 422.33 |
| 200077080 Pepa Jordanova-94 OOD | 243.89 | 243.89 |
| 121579577 Lori-Silvia Simeonova ET | 204.51 | 204.51 |
| 121847875 $Deal-Emilia Nedylkova" | 40.90 | 40.90 |
| 121523880 Stori Ko OOD | 12 916.46 | 12 916.46 |
| 121314329 Vestnikarska grupa Bulgaria OOD | 143.16 | 143.16 |
| 831831933 Orenda-Miroslava Velkova ET | 613.55 | 613.55 |
| 127577014 Kontakt Wumen OOD | 2 760.98 | 2 760.98 |
| 121839316 Zora M.M.S. OOD | 280.70 | 280.70 |
None
None
