| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000530504 Municipality Vetovo | 0.00 | 0.00 |
| 000520983 Kindergarten "Shtaslivo detstvo" | 0.00 | 0.00 |
| 827144627 Kindergarten "Ralica" | 0.00 | 0.00 |
| 000521537 "NIKOLA OBRETENOV" Primary school | 0.00 | 0.00 |
| 000524583 Kindergarten "Chervena shapchica" | 0.00 | 0.00 |
| 827144666 Kindergarten "Pinokio" | 0.00 | 0.00 |
| 000530632 Municipality Ruse | 0.00 | 0.00 |
| 000520990 Kindergarten Zvanche | 0.00 | 0.00 |
| 000521779 "Petko Rachov Slaveykov" Primary school | 0.00 | 0.00 |
| 000521074 Kindergarten "Rose" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201550885 ISKRA GRUP OOD | 113 703.14 | 56 270.96 |
| 103927241 Uchmag OOD | 63 157.10 | 63 157.11 |
| 103285737 HIRON 3000 EOOD | 4 679.04 | 4 679.04 |
| 117001218 CopySoft OOD | 5 602.59 | 5 603.72 |
| 200530837 Ushinkin OOD | 1 502.18 | 1 502.18 |
None
None
