| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000696327 Sofia Municipality | 0.00 | 0.00 |
| 000668245 67 Primary School "Vasil Drumev" | 0.00 | 0.00 |
| 0006963270480 Region "Revival" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203231021 OFFICE CENTER PAZARDZHIK | 4 745.02 | 4 130.75 |
| 115892855 MELI - M | 7 520.29 | 7 520.28 |
| 040293760 IVAN PALASHEV - IPAL | 8 638.36 | 4 855.21 |
| 112613916 FACE | 989.14 | 989.14 |
| 040421167 ODET - IT - IVAN TODOROV | 7 463.32 | 7 463.32 |
| 121056793 FOUNDATION "AGENCY FOR SOCIO-ECONOMIC ANALISIS - A.S.A." | 4 601.63 | 4 601.62 |
None
None
