| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000311663 Hristo Botev School | 20 176.09 | 0.00 |
| 177061173 "Otec Paisius" School | 29 061.42 | 0.00 |
| 176897226 SDRUZHENIE S NESTOPANSKA TSEL "ZAKRILNITSI" | 72 281.00 | 37 798.43 |
| 000315633 DETSKA GRADINA 8 " PROLET" - KOSHARNIK | 15 342.74 | 0.00 |
| 205593859 Build Smart 7 Ltd. | 91 585.54 | 91 382.43 |
| 000311631 "Nikola Yonkov Vaptsarov" School | 24 748.06 | 0.00 |
| 111555627 BILDING OOD | 50 880.85 | 48 031.99 |
| 131342394 KA BILD BG | 52 414.73 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204134276 OFFICE 1 WEST | 0.00 | 2 991.05 |
| 000694286 "BULSTRAD VIENNA INSURANCE GROUP" | 98.12 | 0.00 |
| 176897226 SDRUZHENIE S NESTOPANSKA TSEL "ZAKRILNITSI" | 0.00 | 0.00 |
| 201377643 New ideas consult | 49 084.02 | 58 900.81 |
| 121265113 Euroins | 0.00 | 448.20 |
| 201540695 SIEN 1 | 21.47 | 214.74 |
| 111589847 Alba Ltd | 0.00 | 664.07 |
| 202489872 AzUkEn | 6 693.13 | 8 031.74 |
| 119511974 Yanos Ltd | 10.28 | 0.00 |
| 106580408 Medico engineering | 85.90 | 412.06 |
| 111573205 ASSOCIATION WITH PUBLICLY USEFUL ACTIVITY "YOUTH RUSH FOR THE FUTURE" | 7 158.08 | 3 579.04 |
| 121718407 DZI | 0.00 | 250.16 |
None
None
