| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 128049011 KAN-UCHTEHSPORT- BULGARIA Ltd | 25 896.93 | 0.00 |
| 838161873 Kindergarten "Izvorche" Kabile Village | 10 225.84 | 7 090.49 |
| 119679662 Association "Roma Academy for Culture and Education" | 30 680.84 | 17 484.85 |
| 175286118 Association "National Network of Health Mediators" | 29 706.06 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 128582205 DON - TUR - TRANS OOD | 7 669.38 | 0.00 |
| 201380867 OFFICE EXPRESS SERVICE | 503.62 | 503.62 |
| 202123053 BEDROK - IVAN IVANOV ET | 0.00 | 13.80 |
| 119665246 MG computers LTD | 0.00 | 35.28 |
| 119623140 M-ART EOOD | 0.00 | 818.07 |
| 000885099 PANDA KOOPERATSIYA | 9 620.70 | 15 356.08 |
| 205712466 Teya - 2019 Ltd | 0.00 | 161.76 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 1 963.36 | 1 963.36 |
| 202778607 IkonomBG.com | 0.00 | 76.69 |
| 119602121 SAPIS - 93 EOOD | 0.00 | 45.62 |
| 201908364 STRANDZHATA BG EOOD | 6 304.20 | 12 608.40 |
| 201454125 SID 2011 | 0.00 | 315.98 |
| 204009575 „CENTER FOR EDUCATION AND QUALIFICATION ON PEDAGOGICAL SPECIALISTS“ | 5 282.67 | 5 282.67 |
| 128618092 JANIS-2001 Ltd | 0.00 | 11.20 |
| 200680331 MARGARITA VATEVA | 0.00 | 179.35 |
| 201288066 ZHELYAZKO ZHELEV - 80 | 0.00 | 184.07 |
| 119050064 KOHINOR - NIKOLAI IVANOV | 0.00 | 343.64 |
| 128031110 AVS - INZHENERING - N OOD | 5 853.26 | 9 237.84 |
| 200951715 3KO EOOD | 0.00 | 358.70 |
| 204172914 LB EXPERT Ltd. | 13 143.90 | 13 143.90 |
None
None
