| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 119501186 FOUNDATION "HEALTH OF ROMA" | 23 008.13 | 15 082.34 |
| 000582593 SECONDARY SCHOOL "NEOFIT RILSKI" | 37 835.60 | 0.00 |
| 130986233 INTEGRO ASSOCIATION | 63 574.03 | 16 622.27 |
| 000580699 CHILDREN'S GARDEN "CHILDHOOD CHILDHOOD" | 39 113.83 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 119612090 DIPOL | 1 524.16 | 1 524.16 |
| 205558712 Dr.Elena Ianeva - IPSMP Ltd | 19 633.60 | 5 399.25 |
| 201673788 TIVV 1 LTD | 0.00 | 114.02 |
| 201417931 OFIS KONSUMATIVI | 55.04 | 0.00 |
| 128509723 PROFIMED GRUP | 1 503.20 | 0.00 |
| 116561559 N R | 26.59 | 0.00 |
| 119623140 M-ART | 53.69 | 0.00 |
| 202476201 ET Polina-Kalin Zaharievi | 0.00 | 2 045.17 |
| 119609906 LENA-RADKA AZMANOVA | 334.90 | 0.00 |
| 200614461 AZMANOV | 87.73 | 918.97 |
| 826037540 KNIGOTARGOVIA OOD | 258.43 | 0.00 |
| 116556188 BIOCONTROL CORPORATION | 25.16 | 0.00 |
| 130858590 TECHNOPOLIS BULGARIA | 510.78 | 0.00 |
| 119032568 PEPI-PENKA IVANOVA | 6 135.50 | 0.00 |
| 116568692 MARGOT EOOD | 147.78 | 93.73 |
| 201833196 D-r Arnaudova | 5 112.92 | 1 073.71 |
None
None
