| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842962 COMMUNITY CENTRE "VASIL LEVSKI - 1959" | 0.00 | 0.00 |
| 000840613 FULL-DAY KINDERGARTEN № 1 "ZDRAVETS" | 0.00 | 500.98 |
| 000840620 UNITED KINDERGARDEN № 2 "ZNAME NA MIRA" | 0.00 | 500.98 |
| 000840798 FULL-DAY KINDERGARTEN "ZVEZDITSA" | 0.00 | 400.30 |
| 000845368 FULL-DAY KINDERGARTEN "1 YUNI" | 0.00 | 500.98 |
| 000840638 FULL-DAY KINDERGARTEN № 3 "CHYKA" | 0.00 | 500.98 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124000958 ALBENA AVTOTRANS | 7 912.34 | 2 041.89 |
| 817080126 STEMO | 9 425.05 | 9 425.06 |
| 201741844 SMART BUSINESS COMPANY | 90 590.17 | 0.00 |
| 200072838 BK DIZAIN | 1 957.23 | 1 733.28 |
None
None
