| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000229209 Primary School "St. St. Cyril and Methodius" - v. Zhelezino | 7 329.88 | 0.00 |
| 000230656 Secondary school "Hristo Botev" | 10 446.72 | 0.00 |
| 000227717 Primary School "St. St. Cyril and Methodius" | 7 501.67 | 0.00 |
| 000229312 Primary School "St. St. Cyril and Methodius" - v. Svirachi | 6 020.97 | 0.00 |
| 000235870 Municipality of Ivailovgrad | 188 466.64 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175070169 Winstar LTD | 11 780.16 | 11 780.16 |
| 128049011 KAN-UTECHESPORT-BULGARIA LTD | 12 311.03 | 12 311.03 |
| 126608480 Valpers consult ltd | 20 358.14 | 20 358.14 |
| 101638804 Shevica LTD | 38 092.27 | 38 092.27 |
| 000885099 Panda Cooperation | 6 916.17 | 5 586.52 |
| 201941154 Nautilis desing ltd | 1 068.60 | 797.61 |
| 175013870 Diva plus LTD | 6 426.94 | 6 426.94 |
| 201557566 DMI Divelopment LDT | 429.49 | 368.13 |
| 120604913 Ni Ko ltd | 10 689.89 | 10 689.89 |
| 131158298 Planet Turs ltd | 21 364.93 | 20 910.31 |
| 201501685 TRAINER KONSULT EOOD | 5 521.95 | 0.00 |
None
None
