| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000459627 Kindergarten "Biliana" | 823.97 | 0.00 |
| 000453125 Secondary school "Nayden Gerov" | 1 139.43 | 0.00 |
| 000459676 Kindergarten "Natalia" | 823.97 | 0.00 |
| 000459797 Primary school "Panayot Volov" | 949.23 | 0.00 |
| 000453157 Integrated school "Pencho Slaveykov" | 962.53 | 0.00 |
| 176182033 Municipal Foundation Plovdiv 2019 - Plovdiv | 80 142.83 | 0.00 |
| 000459060 Kindergarten "Margaritka" | 850.55 | 0.00 |
| 000451213 Kindergarten "Rodina" | 810.67 | 0.00 |
| 000452072 Primary school "Kiril Nektariev" | 1 126.14 | 0.00 |
| 000460372 Kindergarten "Lilia" | 810.67 | 0.00 |
| 0004715040100 Municipal Enterprise "Gardents and Park" | 397 584.82 | 0.00 |
| 000458970 Kindergarden "Shtastlivo Detstvo" | 823.97 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201417931 OFIS KONSUMATIVI | 0.00 | 1 134.15 |
| 825351424 Makros 2001 | 0.00 | 823.23 |
| 115843356 OI "STARINEN PLOVDIV" | 0.00 | 158.00 |
| 115013766 Nano tehnologii EOOD | 806.21 | 806.20 |
| 201437250 VT Treid EOOD | 0.00 | 2 899.27 |
| 202226758 DIVAPO LTD. | 0.00 | 1 661.22 |
| 202215181 TATAROV GROUP | 0.00 | 810.67 |
| 201226591 VIA ARS LTD | 0.00 | 10 225.85 |
| 000455592 Regional Natural History Museum of Plovdiv | 0.00 | 625.82 |
| 000885099 Kooperacia Panda | 0.00 | 4 801.19 |
| 104518906 VALI computers ltd. | 16 872.63 | 16 872.63 |
| 825279900 Regional History Museum | 0.00 | 8.18 |
| 206386482 Di Ofis EOOD | 0.00 | 962.53 |
None
None
