| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 130573238 Educational Cooperation Foundation | 0.00 | 0.00 |
| 000931721 Municipaliti of Shumen | 0.00 | 0.00 |
| 127638220 A public-benefit nonprofit association "School Board of Sava Dobroplodny Secondary School" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 817080126 STEMO | 6 724.51 | 0.00 |
| 127025751 STIL - MARIANA MARINOVA | 8 558.42 | 0.00 |
| 201557566 DMI DIVELOPMENT | 19 043.58 | 0.00 |
None
None
