| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176138019 ASSOCIATION UNITED PROFFESIONALS FOR SUSTAINABLE DEVELOPMENT | 166 163.98 | 23 242.49 |
| 000341681 "NEOFIT RILSKI" SECONDARY SCHOOL | 50 827.09 | 30 575.86 |
| 176882570 Association "Consulting bureau Progres 7" | 197 860.55 | 0.00 |
| 000341707 GEORGI BENKOVSKI SECONDARY SCHOOL | 50 827.09 | 22 868.83 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101794432 ZORKA | 8 302.14 | 8 302.14 |
| 206867238 EDUCATIONALamp;CULTURAL ACADEMY “NEOLOGOS“ | 17 128.28 | 17 128.27 |
| 176047726 Civil Society Association | 16 913.54 | 16 913.53 |
| 201835133 SAMODIVA - M Ltd. | 0.00 | 170.36 |
| 160131642 BI VI DZHI | 858.97 | 859.95 |
| 203409755 GI FORTE LTD | 4 348.79 | 5 984.91 |
| 202226758 DIVAPO LTD. | 24 840.92 | 24 840.92 |
| 205572676 KOSTA SPORT LTD | 10 103.13 | 10 041.77 |
| 115670445 ARIS-02 LTD | 2 863.23 | 2 863.24 |
| 131429899 ELIT STIL | 6 621.44 | 6 621.44 |
| 131059318 ELBRUS HOLIDAYS LTD | 1 840.65 | 1 840.65 |
None
None
