| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000122919 PRIMARY SCHOOL "St. Cyril and Methodius" | 0.00 | 1 967.24 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107544354 "STELIT 1" Ltd. | 16 472.60 | 8 990.36 |
| 112044824 MIO | 0.00 | 171.93 |
| 201591597 GALAKTIKA - 99 | 0.00 | 217.81 |
| 104007609 MILCHO LQSKOV-PLAMI | 0.00 | 892.37 |
| 205745854 FIKO I SIE | 0.00 | 249.71 |
| 831283839 GLOBAL | 0.00 | 53.17 |
| 203732566 MOUSETOYS | 0.00 | 173.89 |
| 205806474 MAGIC 7 | 0.00 | 1 431.62 |
| 203018984 MITKOV GRUP | 5 355.63 | 6 122.26 |
| 205412127 LUPA VIV | 16 867.52 | 16 223.29 |
| 814251127 ELIT MES MINEV - RODOPA - V.T. LTD | 0.00 | 290.00 |
| 104644985 KARINA-K | 0.00 | 200.63 |
| 040150335 RENI - GEORGI CHITANOV | 8 167.89 | 9 159.80 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 612.32 |
| 131084887 IZDATELSTVO ATLASI | 0.00 | 168.72 |
| 205111160 ET LUBOMIRA - GINKA YOSIFOVA | 662.63 | 662.63 |
| 201687987 Office Yes Ltd. | 0.00 | 279.17 |
| 202814067 DENIMES | 0.00 | 409.05 |
| 205823722 OZONE ENTERTAINMENT JSC | 0.00 | 104.81 |
| 200020535 Zmey group | 0.00 | 429.49 |
| 838168469 "YAMBOL KOMERS" | 0.00 | 355.35 |
| 831660425 AVITEL | 0.00 | 63.40 |
| 131394206 STORE | 0.00 | 265.87 |
| 103981354 OLIMP SPORT OOD | 4 495.28 | 4 495.28 |
None
None
