| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 175718072 Association “Bulgarian – Romanian Trans-border Mediation Institute” | 105 223.49 | 55 312.98 |
| 827144680 Nezabravka Kinderegarden | 15 804.11 | 4 886.72 |
| 117622997 NGO Equilibrium | 39 671.78 | 0.00 |
| 827144698 Rusalka Kindergarden | 11 861.78 | 5 072.03 |
| 827144666 Pinokio Kindergarden | 16 695.10 | 6 180.86 |
| 175654755 NGO Dinamika Center | 30 123.32 | 0.00 |
| 117505556 University Hospital "Kanev" | 37 478.39 | 0.00 |
| 000520816 Sinchets Kindergarden | 12 510.93 | 4 887.83 |
| 177003362 NGO Development of the Social Capital Association | 33 400.17 | 0.00 |
| 000521527 Primary School "Olimpi Panov" | 10 837.86 | 3 618.87 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202329854 NEW SUN TRAVEL LTD. | 14 861.15 | 14 861.17 |
| 200344583 Office Prestige Ltd | 473.46 | 473.46 |
| 201978117 OFFICE GROUP EOOD | 33 095.41 | 33 351.93 |
| 204879900 MAKSVAL EOOD | 0.00 | 569.07 |
| 201550885 ISKRA GRUP LTD. | 10 684.98 | 10 684.96 |
| 117001218 COPYSOFT OOD | 9 867.93 | 9 867.94 |
| 202381979 KARNAVALEN SVQT LTD | 0.00 | 184.07 |
| 130375391 Citys BG | 0.00 | 14.52 |
| 104000194 LIGHTS | 0.00 | 163.57 |
| 206232712 KATERITSA EOOD | 0.00 | 127.82 |
| 206262545 Genesis Agency EOOD | 4 601.63 | 4 601.64 |
| 103927241 UCHMAG OOD | 1 175.59 | 1 175.59 |
| 202638838 DUNAV PLAZA OOD | 327.23 | 327.23 |
| 117685638 DIZAIN INZHENERING | 0.00 | 1 106.85 |
| 206105056 Smart sels group EOOD | 5 088.29 | 5 088.29 |
| 201737504 HIT-BOTAM-AUDIO | 184.07 | 184.07 |
| 207374337 Avtobus Trans Ruse Ltd | 0.00 | 162.59 |
| 129008829 IA VOENNI KLUBOVE I VOENNO POCHIVNO DELO | 0.00 | 644.23 |
| 040450464 ITA BULGARIA | 0.00 | 485.93 |
| 117004602 BETA-96 OOD | 2 129.62 | 2 129.62 |
| 117005978 AVANGARD PRINT | 338.68 | 0.00 |
None
None
