| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000043311 HRISTO BOTEV PRIMARY SCHOOL | 134.98 | 134.98 |
| 000040870 DETSKA GRADINA "YANA LASKOVA" | 134.98 | 134.98 |
| 000043852 SVETLINA SECONDARY SCHOOL | 134.98 | 134.98 |
| 000043705 HRISTO BOTEV PRIMARY SCHOOL | 134.98 | 134.98 |
| 000042775 HRISTO BOTEV SECONDARY SCHOOL | 134.98 | 134.98 |
| 000042768 HRISTO BOTEV SECONDARY SCHOOL | 134.98 | 134.98 |
| 000042914 OSNOVNO UCHILISHTE "SV.SV.KIRIL I METODIY" | 134.98 | 134.98 |
| 102694955 DG "VALSHEBSTVO" | 134.98 | 134.98 |
| 000044160 PROFESIONALNA GIMNAZIYA PO MEHANOELEKTROTEHNIKA I ELEKTRONIKA | 134.98 | 134.98 |
| 000043553 OSNOVNO UCHILISHTE "OTETS PAISIY" | 134.98 | 134.98 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202456905 ET "TONITA-TONKA PETROVA" | 25 794.68 | 0.00 |
| 202769693 Evrotur MK | 50 344.36 | 0.00 |
None
None
